2014 |
2014. 12. 15 | Interim Report 2014 | |
2014. 12. 02 | Monthly Return November 2014 | |
2014. 11. 25 | Announcement Of Interim Results For The Six Months Ended 30 September 2014 | |
2014. 11. 10 | Notice of Board Meeting | |
2014. 11. 03 | Monthly Return October 2014 | |
2014. 10. 03 | Monthly Return September 2014 | |
2014. 09. 23 | Duravit New Product Launch Event | |
2014. 09. 12 | Poll results of the Annual General Meeting held on 12 September 2014 | |
2014. 09. 01 | Monthly Return August 2014 | |
2014. 08. 01 | Monthly Return July 2014 | |
2014. 07. 28 | Form of Proxy for use at the 2014 Annual General Meeting | |
2014. 07. 28 | Notice of Annual General Meeting | |
2014. 07. 28 | Proposals for re-election of the retiring directors, general mandates to repurchase shares and to issue shares and Notice of Annual General Meeting | |
2014. 07. 28 | Annual Report 2014 | |
2014. 07. 03 | Monthly Return June 2014 | |
2014. 06. 22 | Announcement of Annual Results for the year ended 31 March 2014 | |
2014. 06. 11 | Profit Warning | |
2014. 06. 10 | Notice of Board Meeting | |
2014. 06. 03 | Monthly Return May 2014 | |
2014. 05. 02 | Monthly Return April 2014 | |
2014. 04. 01 | Monthly Return March 2014 | |
2014. 03. 18 | Change of address of Hong Kong Branch Share | |
2014. 03. 11 | LP Glass Artichoke event at ViA | |
2014. 03. 03 | Monthly Return February 2014 | |
2014. 02. 05 | Monthly Return January 2014 | |
2014. 01. 02 | Monthly Return December 2013 |
2013 |
2013. 12. 30 | E.Bon Christmas Party 2013 | |
2013. 12. 18 | Interim Report 2013 | |
2013. 12. 02 | Monthly Return November 2013 | |
2013. 11. 18 | Announcement of Interim results for the six months ended 30 September 2013 | |
2013. 11. 18 | Harmony Place by Hong Kong Housing Society | |
2013. 11. 18 | Imperial Kennedy by Sun Hung Kai | |
2013. 11. 15 | The Austin by Wheelock and New World | |
2013. 11. 15 | The Hemispheres by Henderson Land | |
2013. 11. 04 | Notice of Board Meeting | |
2013. 11. 01 | Monthly Return October 2013 | |
2013. 10. 25 | Giorgetti New Products Launch Event 2013 | |
2013. 10. 18 | Result of Scholarship for Employee's Children 2013 | |
2013. 10. 07 | e.News 2013/012 Media Luncheon at ViA Shanghai |
|
2013. 10. 03 | Monthly Return September 2013 | |
2013. 09. 25 | Appointment of chief financial officer and change of company secretary and authorised representative | |
2013. 09. 11 | Results of AGM 2013 | |
2013. 09. 04 | Monthly Return August 2013 | |
2013. 08. 21 | Continuing connected transaction | |
2013. 08. 02 | Axor Showroom Grand Opening & Axor Starck Organic Launch Event | |
2013. 08. 01 | Monthly Return July 2013 | |
2013. 07. 23 | Annual Report 2013 | |
2013. 07. 23 | Notice of Annual General Meeting 2013 | |
2013. 07. 03 | Monthly Return June 2013 | |
2013. 07. 02 | AD Magazine Shooting at ViA Shanghai | |
2013. 06. 25 | Announcement of annual results for the year ended 31 March 2013 | |
2013. 06. 25 | The Sun interviews Vincy Chan in ViA - Poltrona Frau | |
2013. 06. 05 | Notice of Board Meeting | |
2013. 06. 04 | Monthly Return May 2013 | |
2013. 05. 02 | Monthly Return April 2013 | |
2013. 04. 25 | 2 new furniture videos | |
2013. 04. 23 | Annual Dinner 2013 | |
2013. 04. 16 | Siemens Ultimate Gourmet Journey | |
2013. 04. 13 | Key Information updated | |
2013. 04. 02 | Monthly Return March 2013 | |
2013. 03. 25 | New Section - Videos | |
2013. 03. 07 | Advertisements - March 2013 | |
2013. 03. 01 | Monthly Return February 2013 | |
2013. 02. 01 | Monthly Return January 2013 | |
2013. 01. 24 | Poll results of the Annual General Meeting held on 24 January 2013 | |
2013. 01. 24 | List of Directors and their Roles and Functions | |
2013. 01. 24 | Retirement of Director | |
2013. 01. 24 | E. Bon Annual General Meeting 2012 | |
2013. 01. 03 | Interim Report 2012 | |
2013. 01. 02 | Monthly Return December 2012 |
2012 |
2012. 12. 28 | Change of Principal Share Registrar and Transfer agent in the Cayman Islands | |
2012. 12. 20 | Annual Report 2012 | |
2012. 12. 20 | Proposals for re-election of the retiring directors, General mandates to repurchase shares and to issue shares and Notice of annual general meeting. |
|
2012. 12. 20 | Notice of Annual General Meeting | |
2012. 12. 20 | Form of Proxy for use at the 2012 Annual General Meeting | |
2012. 12. 19 | Continuing Connected Transaction | |
2012. 12. 17 | Resumption of trading in the shares of the Company | |
2012. 12. 17 | Announcement of interim results for the six months ended 30 september 2012 | |
2012. 12. 05 | Notice of Board Meeting | |
2012. 12. 03 | Monthly Return November 2012 | |
2012. 11. 28 | Book Closure Period | |
2012. 11. 26 | Updates on Suspension of Trading In the shares of the Company | |
2012. 11. 26 | Announcement of Annual Results For the year ended 31 march 2012 | |
2012. 11. 26 | Continuing Connected Transaction | |
2012. 11. 12 | Notice of Board Meeting | |
2012. 11. 01 | Monthly Return October 2012 | |
2012. 10. 03 | Monthly Return September 2012 | |
2012. 09. 06 | Monthly Return August 2012 | |
2012. 09. 05 | Change of Book Closure Period | |
2012. 09. 05 | Advertisements - September 2012 | |
2012. 08. 08 | B&B Italia visit Hong Kong | |
2012. 08. 06 | Advertisements - August 2012 | |
2012. 08. 01 | Monthly Return July 2012 | |
2012. 07. 19 | Appointment of the Company’s Auditors | |
2012. 07. 16 | Giorgetti & Poliform visit Hong Kong | |
2012. 07. 06 | Advertisements - July 2012 | |
2012. 07. 05 | Monthly Return June 2012 | |
2012. 07. 04 | Resignation of The Company's Auditors | |
2012. 06. 29 | Amended Announcement of Annual Results For The Year Ended 31 March 2012 & Suspension of Trading | |
2012. 06. 27 | Design Nights HK in ViA - Cassina Cappellini | |
2012. 06. 24 | Announcement of Annual Results | |
2012. 06. 21 | List of Directors and their Roles and Functions | |
2012. 06. 21 | Appointment of Deputy Managing Director and appointment of Executive Director & Vice Chairman | |
2012. 06. 12 | Notice of Board Meeting | |
2012. 06. 01 | Monthly Return May 2012 | |
2012. 05. 30 | Design Nights HK in ViA - Cassina Cappellini | |
2012. 05. 21 | 2012 Milan Furniture Fair News | |
2012. 05. 10 | Advertisements - May 2012 | |
2012. 05. 03 | Monthly Return April 2012 | |
2012. 04. 24 | E.Bon app (iOS) Ver2.0 is Ready! | |
2012. 04. 10 | Advertisements - April 2012 | |
2012. 04. 03 | Monthly Return March 2012 | |
2012. 04. 03 | New "Corporate Governance" page | |
2012. 03. 14 | Products Training at ViA | |
2012. 03. 13 | Continuing Connected Transation Renewal Of Tenancy Agreement | |
2012. 03. 09 | Advertisements - March 2012 | |
2012. 03. 01 | Monthly Return February 2012 | |
2012. 02. 24 | Interviews Shawn Yue at ViA - B&B Italia | |
2012. 02. 22 | FIP Snow Polo World Cup 2012 sponsored by Shanghai TechPro | |
2012. 02. 17 | Duravit New Products Launch Event | |
2012. 02. 16 | Mainland Business has been updated. | |
2012. 02. 16 | Advertisements - February 2012 | |
2012. 02. 01 | Monthly Return January 2012 | |
2012. 01. 06 | Advertisements - January 2012 | |
2012. 01. 03 | Monthly Return December 2011 |
2011 |
2011. 12. 29 | ATV programmes filming in ViA | |
2011. 12. 29 | Shawn Yue's interview in ViA | |
2011. 12. 09 | Advertisements - December | |
2011. 12. 02 | Interim Report 2011 | |
2011. 12. 01 | Monthly Return November 2011 | |
2011. 11. 23 | Announcement of interim results for the six months ended 30 september 2011 | |
2011. 11. 11 | Notice of Board Meeting | |
2011. 11. 08 | Advertisements - November | |
2011. 11. 08 | Ambassadors' Ball "Light the Way" | |
2011. 11. 02 | Monthly Return October 2011 | |
2011. 10. 29 | New "Management Team" Page | |
2011. 10. 29 | New Section - Board Committee | |
2011. 10. 21 | Lousie So's interviews in ViA | |
2011. 10. 09 | Advertisements - October | |
2011. 10. 07 | Special bonus dividend | |
2011. 10. 03 | Monthly Return - September 2011 | |
2011. 09. 28 | "Projects Supplied" - Marinella - One Wanchai - Park Haven - The Altitude - The Signature - The Hampton |
|
2011. 09. 16 | Retirement of director | |
2011. 09. 16 | Poll results of the AGM 2011 | |
2011. 09. 06 | Advertisements - September | |
2011. 09. 01 | Monthly Return - August 2011 | |
2011. 08. 01 | Monthly Return - July 2011 | |
2011. 07. 15 | Annual Report 2011 | |
2011. 07. 15 | Notice of Annual General Meeting | |
2011. 07. 15 | Form of Proxy for use at the AGM | |
2011. 07. 08 | Advertisements - July | |
2011. 07. 05 | Monthly Return - June 2011 | |
2011. 06. 24 | Announcement of Annual Results | |
2011. 06. 20 | "We are Hong Kong's pride." | |
2011. 06. 06 | i-Cable interviewed Rebacca Pan in ViA | |
2011. 06. 05 | Advertisements - June | |
2011. 06. 03 | Monthly Return - May 2011 | |
2011. 05. 27 | HKGCC 150th Anniversary Gala Dinner | |
2011. 05. 05 | Advertisements - May | |
2011. 05. 03 | Monthly Return - April 2011 | |
2011. 04. 04 | Advertisements - April | |
2011. 04. 01 | Monthly Return - March 2011 | |
2011. 03. 30 | Settlement of Contingent Liability | |
2011. 03. 24 | "Events" has been updated. | |
2011. 03. 04 | Advertisements - March | |
2011. 03. 01 | Monthly Return - February 2011 | |
2011. 02. 09 | Advertisements - February | |
2011. 02. 02 | Monthly Return January 2011 | |
2011. 01. 28 | Reunion Dinner 2011 | |
2011. 01. 27 | Change of Auditors | |
2011. 01. 27 | Offer of Share Options | |
2011. 01. 11 | Brand New Section - "Products" | |
2011. 01. 03 | Monthly Return December |