The Company has become one of the constituents for MSCI Global Micro Cap Indexes effective since the close of 30 November 2016.
E. BON HOLDINGS LIMITED is listed on the Stock Exchange of Hong Kong Limited, Stock Code : 00599. Please check the market price from HKEX.
E. BON HOLDINGS LIMITED endeavours to maintaining its high standard of corporate governance, and continues to review and reinforce its corporate governance measures. We always keep an open dialogue with shareholders and potential investors. At the same time, the rights of shareholders can be treated and protected equitably. We believe that such would ensure better corporate governance.
For enquiry regarding Investor Relations matters, please contact our Company Secretary Mr. Stephen Yu at stephenyu@ebon.com.hk.
Tse Sun Fat, Henry (Chairman)
Tse Sun Wai, Albert (Vice Chairman)
Tse Sun Po, Tony (Managing Director)
Lau Shiu Sun
Tse Hon Kit, Kevin (Deputy Managing Director)
Wong Wah, Dominic
Wan Sze Chung
Luk Wang Kwong
There are 4 board committees. The link below provides membership information of these committees on which the Board member serves.
2024 | HK$ 0.0119
2023 | HK$ 0.0222
2024 | HK$ -
2023 | HK$ 0.005
2024 | 2.2
2023 | 1.9
2024 | 1.2
2023 | 1.2
2024 | HK$ 459,848,000
2023 | HK$ 454,764,000
2024 | HK$ 14,477,000
2023 | HK$ 18,275,000
2024 | HK$ 711,095,000
2023 | HK$ 740,573,000
2024 | HK$ 215,602,000
2023 | HK$ 243,858,000
2024 | HK$ 495,493,000
2023 | HK$ 496,715,000
Year ended 31 March | # Total dividend | # Interim dividend | Paid on | B/C date | # Final dividend | Paid on | B/C date | # Other distributions | Paid on | B/C date |
---|---|---|---|---|---|---|---|---|---|---|
2023 | HK$ 0.005 | -- | -- | -- | HK$ 0.005 | 2023.10.12 | 2023.09.15 | -- | -- | -- |
2022 | HK$ 0.015 | HK$ 0.005 | 2022.01.05 | 2021.12.10 - 2021.12.13 | HK$ 0.010 | 2022.10.12 | 2022.09.15 | -- | -- | -- |
2021 | HK$ 0.010 | HK$ 0.005 | 2021.01.06 | 2020.12.11 - 2020.12.14 | HK$ 0.005 | 2021.10.13 | 2021.09.15 - 2021.09.16 | -- | -- | -- |
2020 | HK$ 0.015 | HK$ 0.010 | 2020.01.08 | 2019.12.11 - 2019.12.12 | HK$ 0.005 | 2020.10.14 | 2020.09.15 - 2020.09.16 | -- | -- | -- |
2019 | HK$ 0.025 | HK$ 0.010 | 2019.01.16 | 2018.12.14 - 2018.12.17 | HK$ 0.015 | 2019.10.09 | 2019.09.18 - 2019.09.19 | -- | -- | -- |
2018 | HK$ 0.035 | HK$ 0.010 | 2018.01.17 | 2017.12.15 - 2017.12.18 | HK$ 0.025 | 2018.10.16 | 2018.10.02 | -- | -- | -- |
2017 | HK$ 0.040 | HK$ 0.015 | 2017.01.18 | 2016.12.15 - 2016.12.16 | HK$ 0.025 | 2017.10.11 | 2017.09.19 - 2017.09.20 | -- | -- | -- |
2016 | HK$ 0.085 | HK$ 0.015 | 2016.01.13 | 2015.12.16 - 2015.12.18 | HK$ 0.020 | 2016.10.13 | 2016.09.14 - 2016.09.15 | HK$ 0.050 | 2016.10.13 | 2016.09.14 - 2016.09.15 |
-- | -- | -- | -- | -- | -- | -- | Bonus issue | 2016.06.08 | 2016.06.03 - 2016.06.06 | |
2015 | HK$ 0.100 | HK$ 0.020 | 2015.01.14 | 2014.12.18 - 2014.12.22 | HK$ 0.080 | 2015.10.14 | 2015.09.09 - 2015.09.11 | -- | -- | -- |
2014 | HK$ 0.030 | HK$ 0.010 | 2014.01.15 | 2013.12.16 - 2013.12.20 | HK$ 0.020 | 2014.10.08 | 2014.09.29 - 2014.09.30 | -- | -- | -- |
2013 | HK$ 0.060 | HK$ 0.010 | 2013.03.13 | 2013.01.08 - 2013.01.11 | HK$ 0.050 | 2013.10.16 | 2013.10.02 - 2013.10.04 | -- | -- | -- |
2012 | HK$ 0.030 | HK$ 0.010 | 2012.01.12 | 2011.12.08 - 2011.12.13 | HK$ 0.020 | 2013.02.07 | 2013.01.31 - 2013.02.05 | -- | -- | -- |
2011 | HK$ 0.060 | HK$ 0.010 | 2011.01.05 | 210.12.15 - 2010.12.20 | HK$ 0.030 | 2011.10.07 | 2011.09.22 - 2011.09.27 | HK$ 0.020 | 2011.10.07 | 2011.09.22 - 2011.09.27 |
2010 | HK$ 0.057 | HK$ 0.015 | 2010.01.12 | 2009.12.29 - 2010.01.05 | HK$ 0.030 | 2010.10.08 | 2010.09.03 - 2010.09.09 | Bonus issue | 2010.09.27 | 2010.09.03 - 2010.09.09 |
-- | -- | -- | -- | -- | -- | -- | HK$ 0.012 | 2010.06.01 | 2010.05.10 - 2010.05.17 | |
2009 | HK$ 0.035 | HK$ 0.010 | 2009.01.12 | 2008.12.22 - 2008.12.31 | HK$ 0.025 | 2009.10.08 | 2009.09.03 - 2009.09.09 | -- | -- | -- |
2008 | HK$ 0.067 | HK$ 0.022 | 2008.01.18 | 2007.12.20 - 2007.12.31 | HK$ 0.045 | 2008.10.09 | 2008.09.02 - 2008.09.08 | Bonus issue | 2008.09.22 | 2008.09.02 - 2008.09.08 |
-- | -- | -- | -- | -- | -- | -- | Bonus issue | 2008.03.10 | 2007.12.27 - 2008.01.02 | |
2007 | HK$ 0.095 | HK$ 0.025 | 2006.12.28 | 2006.12.08 - 2006.12.14 | HK$ 0.035 | 2007.10.09 | 2007.09.07 - 2007.09.13 | HK$ 0.020 | 2007.10.09 | 2007.09.07 - 2007.09.13 |
-- | -- | -- | -- | -- | -- | -- | HK$ 0.015 | 2006.10.09 | 2006.08.24 - 2006.08.30 | |
2006 | HK$ 0.035 | HK$ 0.010 | 2006.01.10 | 2005.12.01 - 2005.12.07 | HK$ 0.025 | 2006.10.09 | 2006.08.24 - 2006.08.30 | -- | -- | -- |
2005 | HK$ 0.025 | -- | -- | -- | HK$ 0.025 | 2005.10.07 | 2005.09.01 - 2005.09.07 | -- | -- | -- |
2004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | HK$ 0.040 | HK$ 0.030 | 2001.01.08 | 2000.12.28 - 2000.12.29 | HK$ 0.010 | 2001.11.02 | 2001.10.24 - 2001.10.30 | -- | -- | -- |
2000 | HK$ 0.010 | -- | -- | -- | HK$ 0.010 | 2000.08.11 | 2000.08.04 - 2000.08.10 | -- | -- | -- |
Group's 40th anniversary (1976 - 2016) special dividend HK$ 0.050 per share.
2016. 10. 13
1 bonus share at par for every 1 share.
2016. 06. 08
Group's 35th anniversary (1976 - 2011) special bonus dividend HK$ 0.020 per share.
2011. 10. 07
3 bonus shares at par for every 10 shares.
2010. 09. 27
10th anniversary of listing special bonus dividend HK$ 0.015 per share. Adjusted as HK$ 0.012 per share for the effect of the share issue on 27 Sep 2010.
2010. 06. 01
1 bonus share at par for every 10 shares.
2008. 09. 22
1 bonus share at par for every 20 shares.
2008. 03. 10
Bonus dividend HK$ 0.020 per share.
2007. 10. 09
Group's 30th anniversary (1976 - 2006) special interim dividend HK$ 0.015 per share.
2006. 10. 09